P6157W-V3
Màn hình cảm ứng công nghiệp P6157W-V3 (15.6 inch)
Giá: Liên hệ
-
- Model: P6157W-V3
- Phân nhóm: Panel PC
-
- Nhãn hiệu: AXIOMTEK
- Xuất xứ: Taiwan
-
- Tình trạng: Đặt hàng 0
- Đơn vị: PCS
Model: P6157WPC-AC-U-V3
P6157WPC-DC-U-V3
P6157WPC-DC-U-V3
- Màn hình 15.6" WXGA TFT với độ sáng 400 nits
- Cảm ứng đa điểm điện dung (projective capacitive)
- Màn hình phẳng đạt tiêu chuẩn NEMA 4/12 (IP65)
- Hỗ trợ lắp đặt: gắn bảng điều khiển (panel mount), gắn tường (wall mount) và giá treo VESA
- Nguồn vào AC dạng vặn vít (khóa) toàn dải hoặc nguồn 24VDC (tùy chọn)
- Hỗ trợ nhiều giao tiếp tín hiệu: HDMI, DisplayPort và VGA
Thông tin đặt hàng
Đặc điểm
Datasheet
Download
Tags
industrial touch monitor Màn hình cảm ứng công nghiệp P6157W-V3 (15.6 inch) P6157W-V3 industrial monitor Axiomtek P6157W-V3 IP65 industrial display 15.6 inch industrial LCD panel mount monitor industrial HMI display màn hình công nghiệp P6157W-V3 màn hình IP65 màn hình HMI công nghiệp màn hình 15.6 inch công nghiệp màn hình lắp tủ điện màn hình công nghiệp Axiomtek
Thông số kỹ thuật
| Front Bezel | NEMA 4/12 (IP65)-compliant, flat front bezel |
| LCD Panel | 15.6" WXGA TFT LCD |
| Max Colors | 16.7 M |
| Active Area (mm) | 344.232 x 193.536 |
| Max. Resolution | 1366 x 768 |
| Backlight | LED |
| Pixel Pitch (mm) | 0.252 x 0.252 |
| Backlight MTBF (hrs) | 50,000 hrs |
| Viewing Angle (H/V) | 170°/160° |
| Response Time | 8 ms |
| Contrast Ratio | 500 (TYP.) |
| LCD Brightness (cd/m²) | 400 nits |
| Display Control | OSD (on screen display) |
| I/O Connectors | 1 x USB for touchscreen version 1 x Audio (Line-in) 1 x VGA 1 x DisplayPort 1 x HDMI 1 x Power input with screw type connector (AC version) 1 x Power input with terminal block (DC version) |
| Touchscreen | Projective capacitive multi-touch |
| Audio | 2 x Speaker |
| Power Adapter | AC version: 100 - 240 VAC-DC, 12V3A, 36W power adapter DC version: 24 VDC |
| Power Comsumption | 17W |
| Operating Temperature | -10°C to +50°C (+14°F to +122°F) |
| Dimensions (W x D x H) | 396.8 x 54 x 247.1 mm (15.62" x 2.13" x 9.73") |
| Weight (net/gross) | 4.1 kg (9.1 lb)/6.1 kg (13.44 lb) |
| Mounting | Panel mount Wall mount Desktop stand VESA arm |
| Certifications | CE, EN 61000-6-2, EN 61000-6-4, and FCC Class A |
Thông số kỹ thuật chi tiết Màn hình cảm ứng công nghiệp P6157W-V3 (15.6 inch)
| Front Bezel | NEMA 4/12 (IP65)-compliant, flat front bezel |
| LCD Panel | 15.6" WXGA TFT LCD |
| Max Colors | 16.7 M |
| Active Area (mm) | 344.232 x 193.536 |
| Max. Resolution | 1366 x 768 |
| Backlight | LED |
| Pixel Pitch (mm) | 0.252 x 0.252 |
| Backlight MTBF (hrs) | 50,000 hrs |
| Viewing Angle (H/V) | 170°/160° |
| Response Time | 8 ms |
| Contrast Ratio | 500 (TYP.) |
| LCD Brightness (cd/m²) | 400 nits |
| Display Control | OSD (on screen display) |
| I/O Connectors | 1 x USB for touchscreen version 1 x Audio (Line-in) 1 x VGA 1 x DisplayPort 1 x HDMI 1 x Power input with screw type connector (AC version) 1 x Power input with terminal block (DC version) |
| Touchscreen | Projective capacitive multi-touch |
| Audio | 2 x Speaker |
| Power Adapter | AC version: 100 - 240 VAC-DC, 12V3A, 36W power adapter DC version: 24 VDC |
| Power Comsumption | 17W |
| Operating Temperature | -10°C to +50°C (+14°F to +122°F) |
| Dimensions (W x D x H) | 396.8 x 54 x 247.1 mm (15.62" x 2.13" x 9.73") |
| Weight (net/gross) | 4.1 kg (9.1 lb)/6.1 kg (13.44 lb) |
| Mounting | Panel mount Wall mount Desktop stand VESA arm |
| Certifications | CE, EN 61000-6-2, EN 61000-6-4, and FCC Class A |
0346606660